Our Services
My Traderoom
Mobile 
QR Code 
Cart(0)

20-100W solar spectrum Z3C ordinary COB

Click image to view original image
Price: Negotiable
Min.Order:
Supply
Delivery: Shipment within 3 days since the date of payment
Address: China Guangdong Shenzhen
Valid until: Never Expire
Updated on: 2019-10-04 23:22
Hits: 0
Enquiry
Company Detail
 
 
Details
Features:
★Using well-known manufacturers chip packaging
★99.99% gold wire welding
★ Good spot, high brightness
★Sun spectrum, high CRI

Applications:
★ plant growth lights, eye lights
★ fishing lights, high-end commercial lighting, etc.
Model Power
(W)
Color TEMP
(K)
Luminous Flux
(lm)
Voltage
(V)
Current
(mA)
CRI
(Ra)
YJX-20WBVG14G45 20 4700-5200 1300-1700 30-34 700 >90
YJX-20WBVG14G45 20 3700-4200 1200-1500 30-34 700 >90
YJX-20WWBVG14G45 20 2800-3200 1000-1300 30-34 700 >90
YJX-20WWBVG14G45 20 1600-1900 600-800 30-34 700 >90
YJX-30WBVG14G45 30 4700-5200 1800-2500 30-34 1050 >90
YJX-30WBVG14G45 30 3700-4200 1800-2500 30-34 1050 >90
YJX-30WWBVG14G45 30 2800-3200 1500-2100 30-34 1050 >90
YJX-30WWBVG14G45 30 1600-1900 1000-1200 30-34 1050 >90
YJX-50WBVG14G45 50 4700-5200 4000-4500 30-34 1750 >90
YJX-50WBVG14G45 50 3700-4200 4000-4500 30-34 1750 >90
YJX-50WWBVG14G45 50 2800-3200 3000-3500 30-34 1750 >90
YJX-50WWBVG14G45 50 1600-1900 1700-2000 30-34 1750 >90
YJX-100WBVG14G45 100 4700-5200 8000-9000 30-34 3500 >90
YJX-100WBVG14G45 100 3700-4200 8000-9000 30-34 3500 >90
YJX-100WWBVG14G45 100 2800-3200 6000-7000 30-34 3500 >90
YJX-100WWBVG14G45 100 1600-1900 3400-4000 30-34 3500 >90
20-100W太阳光谱 Z3Ca
20-100W太阳光谱 Z3Cb
20-100W太阳光谱 Z3Cc
20-100W太阳光谱 Z3Cd
0 [Show All] Related Reviews
 
More »Our Others Products